DESCRIPTION
The appearance of AHK-0.66 G Current Transformer is nice and the wiring is convenient. The transparent polycarbonate material is selected for the flip. We can see the secondary lead wiring. They are generally used with electrical measuring instruments, and widely used in electrical sets. | ![]() |
|
![]() |
![]() |
|
Installation: Easy Installation |
Service: 24 Hour |
|
![]() |
![]() |
|
Certificate: CE/MID |
Quality: Quality Assurance |
Specification | Rated Current Ratio (A) |
Precision Degree And Corresponding Rated Load (VA) |
Straight-Through Tums | Bus spec (mm) / Number | Max. cable outer diameter (mm) |
Installation | ||
0.2 | 0.5S | 0.2S | ||||||
G-30I
|
10A/5A | 2.5 | 1.5 | 1.5 | 15 | 30*10/1 | Φ22 | A, E |
15A/5A | 2.5 | 1.5 | 1.5 | 10 | ||||
20A/5A | 2.5 | 1.5 | 1.5 | 8 | ||||
25A/5A | 2.5 | 1.5 | 1.5 | 6 | ||||
30A/5A | 2.5 | 1.5 | 1.5 | 5 | ||||
40A/5A | 2.5 | 1.5 | 1.5 | 4 | ||||
50A/5A | 2.5 | 1.5 | 1.5 | 3 | ||||
75A/5A | 2.5 | 1.5 | 1.5 | 2 | ||||
100A/5A | 1.5 | 1.5 | 1.5 | 1 | ||||
150A/5A | 2.5 | 1.5 | 1.5 | 1 | ||||
200-300A/5A | 2.5 | 2.5 | 2.5 | 1 | ||||
400A/5A | 5 | 2.5 | 2.5 | 1 | ||||
G-30*30 I |
5/5 | 2.5 | 2.5 | 2.5 | 16 | / | Φ28 | F |
10/5 | 2.5 | 2.5 | 2.5 | 8 | ||||
15/5 | 2.5 | 2.5 | 2.5 | 6 | ||||
20-25/5 | 2.5 | 2.5 | 2.5 | 4 | ||||
30/5 | 2.5 | 2.5 | 2.5 | 3 | ||||
40-75/5 | 2.5 | 2.5 | 2.5 | 2 | ||||
100-150/5 | 2.5 | 2.5 | 2.5 | 1 | 30*10/1 | E, F | ||
200/5 | 5 | 5 | 2.5 | 1 | ||||
250-400/5 | 5 | 5 | 5 | 1 | ||||
G-40 I
|
200-300/5 | 2.5 | 2.5 | 2.5 | 1 | 40*10/1 | Φ30 | A,C |
350-450/5 | 2.5 | 2.5 | 2.5 | 1 | ||||
500-800/5 | 5 | 5 | 5 | 1 | ||||
G-60 I | 250-400/5 | 2.5 | 2.5 | 2.5 | 1 | 60*10/1 | Φ44 | A,C |
450-500/5 | 5 | 2.5 | 2.5 | 1 | ||||
600-800/5 | 5 | 5 | 5 | 1 | ||||
1000/5 | / | 5 | 5 | 1 | ||||
1200-1250/5 | / | 15 | 10 | 1 | ||||
1500-2000/5 | / | 10 | 10 | 1 | ||||
2500/5 | / | 20 | 20 | 1 | ||||
G-80 I | 750-800/5 | 5 | 5 | 5 | 1 | 80*10/1 | Φ50 | A,C |
1000/5 | / | 15 | 10 | 1 | ||||
1500-2000/5 | / | 10 | 10 | 1 | ||||
2500-3000/5 | / | 20 | 20 | 1 | ||||
G-40 II | 200-300/5 | 2.5 | / | / | 1 | 40*10/1-2 | / | C |
350-450/5 | 2.5 | 2.5 | 2.5 | 1 | ||||
500-800/5 | 5 | 5 | 5 | 1 | ||||
G-60 II | 250-400/5 | 2.5 | 2.5 | 2.5 | 1 | 60*10/1-2 | / | C |
450-500/5 | 5 | 5 | 5 | 1 | ||||
600-800/5 | 5 | 5 | 5 | 1 | ||||
1000/5 | / | 5 | 5 | 1 | ||||
1200-1250/5 | / | 15 | 10 | 1 | ||||
1500-2000/5 | / | 10 | 10 | 1 | ||||
2500/5 | / | 20 | 20 | 1 | ||||
G-80*50 II | 1500-2000/5 | / | 10 | 10 | 1 | 80*10/1-3 | / | D |
2500-3000/5 | / | 20 | 20 | 1 | ||||
G-100 II | 1000/5 | / | 5 | 5 | 1 | 100*10/1-2 | / | D |
1200-2000/5 | / | 15 | 10 | 1 | ||||
2500-4000/5 | / | 20 | 20 | 1 | ||||
G-100*50 II | 1500-2000/5 | / | 10 | 10 | 1 | 100*10/1-3 | / | D |
2500-4000/5 | / | 20 | 20 | 1 | ||||
G-100*80 II | 1500-2000/5 | / | 10 | 10 | 1 | 100*10/1-4 | / | D |
2500-4000/5 | / | 20 | 20 | 1 | ||||
G-120*50 II | 1500-2000/5 | / | 10 | 10 | 1 | 120*10/1-3 | / | D |
2500-5000/5 | / | 20 | 20 | 1 | ||||
G-130*50 II | 1500-2000/5 | / | 10 | 10 | 1 | 130*10/1-3 | / | D |
2500-5000/5 | / | 20 | 20 | 1 | ||||
G-150*50 II | 1500-2000/5 | / | 10 | 10 | 1 | 150*10/1-3 | / | D |
2500-5000/5 | / | 20 | 20 | 1 | ||||
G-170*100 II | 2500-5000/5 | / | 20 | 20 | 1 | 170*10/3-6 | / | D |
G-180*50 II | 2500-5000/5 | / | 20 | 20 | 1 | 180*10/1-3 | / | D |
G-200*50 II | 2500-5000/5 | / | 20 | 20 | 1 |
200*10/1-3 100*10/4-6 |
/ | D |
G-220*50 II | 2500-5000/5 | / | 20 | 20 | 1 |
200*10/1-3 100*10/4-6 |
/ | D |
G-260*50 II | 2500-5000/5 | / | 20 | 20 | 1 |
250*10/1-3 125*10/4-6 |
/ | D |
Technical indicators
● Rated operation voltage AC 0.66kV(Equivalent AC 0.63kV,GB156-2003)
● Rated frequency 50-60Hz
● Ambient air temperature -30℃-70℃
● Height above sea level≤3000m
● Power frequency withstand voltage 3000v/1min 50Hz
● Used in place without direct rain and snow, without severe pollution and acute shock
Interface Descriptions
Download
Related Products
Messages
Filling in your phone and email information will help us to contact you in a timely manner and resolve your issue as soon as possible.
0.2S Class
Product Summary:
Used for connection between pipe ends; Also useful is a flange on the inlet and outlet of the equipment, used for connecting between two devices, such as a gearbox flange. Flange connection or flange joint refers to a detachable connection consisting of flanges, gaskets, and bolts connected to each other as a combination sealing structure. Pipeline flange refers to the flange used for piping in pipeline devices, and when used on equipment, it refers to the inlet and outlet flanges of the equipment. There are holes on the flange, and bolts make the two flanges tightly connected. Seal the flanges with gaskets.
Classification:Butt welded pipe fittings
Keywords: Butt welded pipe parts
产品详细
There are GB series (national standard), JB series (mechanical department), HG series (chemical department), ASME B16.5 (American standard), BS4504 (British standard), DIN (German standard), JIS (Japanese standard).
Advantages:
The on-site installation is more convenient, and the process of welding seam rubbing can be omitted
Disadvantages:
The neck height of the flat welded flange with a neck is relatively low, which improves the stiffness and load-bearing capacity of the flange. Compared with butt welded flanges, the welding workload is large, the consumption of welding rods is high, and it cannot withstand high temperature and pressure, repeated bending, and temperature fluctuations.
The connection is not easily deformed, with good sealing effect, and is widely used. It is suitable for pipelines with significant temperature or pressure fluctuations, as well as pipelines with high, high, and low temperatures. It is also used for transporting expensive media, flammable and explosive media, and toxic gases