Multifunctional Energy Meter AMC96
Acrel AMC100 series AC precision power distribution monitoring device is a measuring device designed specifically for power management of data center servers.
The device is compact in design and can monitor the full electrical parameters, input and output switches and the status of the lightning arrester of A+B two incoming lines and 192 outgoing lines in real time.
|
|
|
|
|
|
Communication: 4G,LORAWAN,NB,WIFI |
Certificat: CE |
Service: 24HOUR |
Cloud Platform: Iot Platform |



AC incoming line
![]() |
Instrument model | AMC100-ZA | ||
| Measurement parameters | Voltage, current, frequency, active power, reactive power, power factor, active energy, reactive energy, Zero-to-ground voltage, leakage current and zero sequence current, total harmonic content (THD), 2-63 harmonics, current and voltage unbalance, ambient temperature and humidity | |||
| Bus voltage | Rated | 220VAC | ||
| Measuring range | ±20% | |||
| Overload | Instantaneous voltage 2 times/sec | |||
| Current incoming circuit |
Rated | Secondary 5A | ||
| Range | 0~6A | |||
| Overload | Continuous 1.2 times, instantaneous 10 times/sec | |||
| Temperature and humidity |
Temperature Range | -40℃~+99℃ | ||
| Humidity Range | 20%~90% | |||
| Input frequency | AC45~65Hz | |||
| Measurement accuracy | Incoming line | Voltage/current level 0.2, active power/energy level 0.5, reactive power/energy level 1 | ||
| Temperature | ±1℃ | |||
| Humidity | ±5% | |||
| Auxiliary power | AMC100-ZA: signal to take power (≤15W) AMC100-ZA-P220: 220V independent power supply AMC100-ZA-P24: DC 12-24V independent power supply |
|||
| Environment | Temperature | Work: -20℃~150℃ Storage: -25℃~70℃ | ||
| Humidity | Relative humidity≤93% | |||
| elevation | ≤2500m | |||
| Switch output | 4 channels 3A 250VAC/3A 30VDC | |||
| Switch input | 8 dry nodes | |||
| Communication | 1 isolated RS485/Modbus-RTU to the background system 1 RS485/Modbus-RTU to touch screen 1 RS485/Modbus-RTU connection downstream module Optional 1-channel Ethernet communication function |
|||
| Installation Method | DIN35mm rail or bottom plate installation | |||
| Protection level | IP20 | |||
| Pollution level | 2 | |||
| Security | Insulation | The insulation resistance between all terminals and the conductive parts of the shell is not less than 100MΩ |
||
| Withstand voltage | A voltage and current signal//B voltage and current signal//switch output//isolated communication port//between other ports meet AC2kV 1min, switch input and other ports should meet AC0.5kV 1min, leakage current Should be less than 2mA, no breakdown or flashover phenomenon. |
|||
| Electromagnetic compatibility |
Anti-static interference | Level 4 | ||
| Anti-electric fast transient burst |
Level 3 | |||
| Anti-surge interference | Level 4 | |||
| Resistance to radio frequency electromagnetic field radiation |
Level 3 | |||
AC outlet
| Instrument model | AMC100-FA30 | AMC100-FA48 | |
| Measurement parameters | Voltage, current, frequency, active power, reactive power, power factor, active energy, reactive energy, 2-31 times total current harmonic content | ||
| Bus voltage | Rated | 220VAC | |
| Measuring range | ±20% | ||
| Overload | Instantaneous voltage 2 times/sec | ||
| Current outlet loop |
Rated | 50mA | |
| Range | 0.125~60mA | ||
| Overload | Continuous 1.2 times, instantaneous 10 times/sec | ||
| Input frequency | AC45~65Hz | ||
| Measure | Outlet | Voltage/current/active power/active energy level 0.5, reactive power/reactive energy level 1 | |
| Auxiliary power | Powered by AMC100-ZA; DC 12-24V powersupply when used alone | ||
|
Environment
|
Temperature | Work: -15℃~55℃ Storage: -25℃~70℃ | |
| Humidity | Relative humidity≤93% | ||
| elevation | ≤2500m | ||
| Communication | RS485/Modbus-RTU | ||
| Installation Method | DIN35mm rail or bottom plate installation | ||
| Protection level | IP20 | ||
| Pollution level | 2 | ||
| Security | Insulation | The insulation resistance between all terminals and the conductive parts of the shell is not less than 100MΩ | |
| Withstand voltag | The voltage and current signals of circuit A//the voltage and current signals of circuit B//other ports meet AC2kV for 1min, the leakage current should be less than 2mA, and there is no breakdown or flashover. |
||
| Electromagnetic compatibility |
Anti-static interference | Level 4 | |
| Resistance to radio frequency electromagnetic field radiation |
Level 3 | ||
Note: The rated input current of the secondary side of the AMC100-FAK module is 50mA, and the default value of the primary side current is 50A.If the current transformer is different, the customer can set the transformation ratio through the touch screen or the host computer according to the actual use.
| Instrument model | AMC100-FAK48 | AMC100-FAK48 |
| Measurement parameters | Voltage, current, frequency, active power, reactive power, power factor, active energy, reactive energy, 2-31 times total current harmonic content |
|
| Bus voltage | Rated | 220VAC |
| Measuring range | ±20% | |
| Overload | Instantaneous voltage 2 times/sec | |
| Current outlet loop |
Rated | 50mA |
| Range | 0.125~60mA | |
| Overload | Continuous 1.2 times, instantaneous 10 times/sec | |
| Input frequency | AC45~65Hz | |
| Measure | Outlet | Voltage/current/active power/active energy level 0.5, reactive power/reactive energy level 1 |
| Auxiliary power | Powered by AMC100-ZA; DC 12-24V powersupply when used alone | |
| Environment | Temperature | Work: -15℃~55℃ Storage: -25℃~70℃ |
| Humidity | Relative humidity≤93% | |
| elevation | ≤2500m | |
| Communication | RS485/Modbus-RTU | |
| Installation Method | DIN35mm rail or bottom plate installation | |
| Protection level | IP20 | |
| Pollution level | 2 | |
| Security | Insulation | The insulation resistance between all terminals and the conductive parts of the shell is not less than 100MΩ |
| Withstand voltage | The voltage and current signals of circuit A//the voltage and current signals of circuit B//other ports meet AC2kV for 1min, the leakage current should be less than 2mA, and there is no breakdown or flashover. | |
| Electromagnetic compatibility |
Anti-static interference |
Level 4 |
| Resistance to radio frequency electromagnetic field radiation |
Level 3 | |
Note: The rated input current of the secondary side of the AMC100-FAK module is 50mA, and the default value of the primary side current is 50A.If the current transformer is different, the customer can set the transformation ratio through the touch screen or the host computer according to the actual use.
Active switch module
| Instrument model | AMC100-KA30 | AMC100-KA48 | |
| Input frequency | 45-65Hz AC45-65Hz | ||
| Auxiliary power | Powered by AMC100-ZA, DC 12-24V powersupply when used alone | ||
| Environment | Temperature | Work: -15℃~55℃ Storage: -25℃~70℃ | |
| Humidity | Relative humidity≤93% | ||
| elevation | ≤2500m | ||
| Switch input | 30 wet nodes (AC 220V) | 48 wet nodes (AC 220V) | |
| Communication | RS485/Modbus-RTU | ||
| Installation Method | DIN35mm rail or bottom plate installation | ||
| Protection level | IP20 | ||
| Pollution level | 2 | ||
| Security | Insulation | The insulation resistance between all terminals and the conductive parts of the shell is not less than 100MΩ | |
| Withstand voltage | A switch value input signal//B switch value input signal//other ports meet AC2kV 1min between two, the leakage current should be less than 2mA, no breakdown or flashover phenomenon. |
||
| Electromagnetic compatibility |
Anti-static interference |
Level 4 | |
| Resistance to radio frequency electromagnetic field radiation | Level 3 | ||
Passive switch module
| Instrument model | AMC100-KD30 | AMC100-KD48 | |
| Auxiliary power | Powered by AMC100-ZA, DC 12-24V powersupply when used alone | ||
| Environment | Temperature | Work: -15℃~55℃ Storage: -25℃~70℃ | |
| Humidity | Relative humidity≤93% | ||
| elevation | ≤2500m | ||
| Switch input | 30-way trunk node | 48-way trunk node | |
| Communication | RS485/Modbus-RTU | ||
| Installation Method | DIN35mm rail or bottom plate installation | ||
| Protection level | IP20 | ||
| Pollution level | 2 | ||
| Security | Insulation | The insulation resistance between all terminals and the conductive parts of the shell is not less than 100MΩ | |
| Withstand voltage | A switch value input signal//B switch value input signal//other ports meet AC2kV 1min between two, the leakage current should be less than 2mA, no breakdown or flashover phenomenon. | ||
| Electromagnetic compatibility |
Anti-static interference | Level 4 | |
| Resistance to radio frequency electromagnetic field radiation | Level 3 | ||
Temperature measurement module
| Instrument model | AMC100-FT30 | AMC100-FT48 | |
| Number of measuring channels | 30 channels | 48 channels | |
| Auxiliary power | Powered by AMC100-ZA, DC 12-24V powersupply when used alone | ||
| Function | Temperature Range | -20℃~150℃ | |
| Communication | RS485/Modbus-RTU | ||
| Installation Method | DIN35mm rail or bottom plate installation | ||
| Protection level | IP20 | ||
| Pollution level | 2 | ||
| Environment | Temperature/humidit y/elevation |
Working temperature: -20℃~60℃ Storage temperature: -25℃~70℃ Relative humidity: ≤93% Altitude: ≤2500m |
|
| Security | Insulation | The insulation resistance between all terminals and the conductive parts of the shell is not less than 100MΩ | |
| Withstand voltage |
AC2kV 1min between auxiliary power supply and temperature measurement, leakage current should be less than 2mA, no breakdown or flashover phenomenon | ||
| Electromagnetic compatibility |
Anti-static interference |
Level 4 | |
| Resistance to radio frequency electromagnetic field radiation |
Level 3 | ||
Related Products & Projects
Feel free to contact me:
Tel:+86 15076062079
Whatsapp: +86 15076062079
E-mail: binn@acrel-electric.com
Address: 253 Yulu Road, Jiading District, Shanghai
ABOUT US
SOLUTIONS
Copyright 2023 Acrel Co, Ltd. All Rights Reserved.
Address: 253 Yulu Road, Jiading District, Shanghai
Powered by:300.cn | SEO | Business license




