Multifunctional Energy Meter PZ96L
|
PZ Series Intelligent DC energy meter is designed for DC panels, solar power supply, telecom base stations, charging piles and other applications. This series of instruments can measure the voltage, current, power, forward and reverse energy in DC system. It can not only be used for local display but also be connected with industrial control equipment and computer to form a measurement and control system. At the same time, it has a variety of peripheral interface functions for users to choose from: with RS-485 communication interface, using Modbus-RTU protocol; It can be equipped with relay alarm output and switch input/output. According to different requirements, through the instrument panel buttons, the transformation ratio and communication are set and controlled. |
![]() |
|
![]() |
![]() |
|
| Installation: Easy Installation |
Communication: |
|
![]() |
![]() |
|
| Certificate: CE/IEC |
Quality: Quality Assurance |
|
| Technical Parameters | Value | |||
| Input | Connection | 3-phase-3-wire,3-phase-4-wire | ||
| Frequency | 45-65HZ | |||
| Voltage | Rating: AC 100V,400V | |||
| Overload: 1.2 fold rating ( continuous):2 fold rating for 1 second | ||||
| Power consumption:<0.2VA | ||||
| Current | Rating: AC 1A,5A | |||
| Overload:1.2 fold rating ( continuous);10 fold rating for 1 second | ||||
| Power consumption:<0.2VA | ||||
| Electric Energy | Output mode: 2 Channel open-collector photo coupler pulse | |||
| pulse constant: 10000, 40000,160000 imp/kwh | ||||
| Communication | RS485 Port, Modbus-RTU Protocol | |||
| Display | LED or LCD Display, Set Multiplying Power, Alarm, Switching indication at will; For 1 channel analog, display related programmable setting. | |||
| Switching Input | 2 channels or 4 channels passive dry contact input mode | |||
| Switching Output | Output mode: 2 channel relay No contact output | |||
| Contact Capacity-1A/30VDC 1A/250VAC | ||||
| Analog Output | Output mode:1,2 or 4 channels Output, 0-20mA,4-20mA programmable | |||
| Load Capacity ≤500Ω | ||||
| Frequency 0.05Hz, reactive electric energy 1 class, others 0.5 class | ||||
| DC 100~350v;AV 85~265V;(In order to instrument wiring shall prevail) | power consumption<5VA | |||





DC Voltage Signal (1000V DC) Input via direct Connection & DC Current Signal (0~20mA or 4~20mA DC) input via Hall Sensors

DC Voltage Signal (1000V DC) Input via direct Connection & DC Current Signal (75mV DC) input via -/75mV Shunts
Related Products & Projects




